Effective against light liquids: EasyOil is used to protect water bodies and sewer systems against contamination from mineral oil – i.e. anywhere that light liquids are used, such as in petrol stations, car washes, vehicle repair garages and industry.
The EasyOil ground is available as a Class II oil/fuel separator, in nominal sizes NS 1.5 to NS 20 for underground installation.
Material
EasyOil is the first series of polymer coalescence and oil/fuel separator systems with national technical approval on the German market. The polyethylene material used is also resistant to bioethanol (E10) and biodiesel – and therefore particularly durable. In addition to the statutory provision, we provide a 20-year warranty with regard to the leak tightness, fitness for purpose and structural safety of tanks and upper sections.
SonicControl
The SonicControl automatic layer thickness measuring device with ultrasonic sensor undertakes the precise monitoring and reporting of the oil and sludge layer thickness in coalescence and oil/fuel separators. Owners/operating companies can verify their actual volumes of light liquids to the relevant authorities and optimise the necessary disposal cycles outside the standard requirements if necessary.
EasyOil System B
Load class B 125 (EN 124)
Load class | Installation depth | Nominal size (NS) | Total volume | Item no. | ||
---|---|---|---|---|---|---|
99403.10BEX | B 125 (EN 124) | 840 mm | 3 | 1,800 l | 99403.10BEX | Show |
99606.30BEX | B 125 (EN 124) | 850 mm | 6 | 4,300 l | 99606.30BEX | Show |
99606.80BEX | B 125 (EN 124) | 870 mm | 6 | 5,800 l | 99606.80BEX | Show |
99610.15BEX | B 125 (EN 124) | 840 mm | 10 | 2,600 l | 99610.15BEX | Show |
99610.30BEX | B 125 (EN 124) | 850 mm | 10 | 4,300 l | 99610.30BEX | Show |
99610.80BEX | B 125 (EN 124) | 870 mm | 10 | 5,800 l | 99610.80BEX | Show |
99615.80BEX | B 125 (EN 124) | 870 mm | 15 | 5,800 l | 99615.80BEX | Show |
99620.80B | B 125 (EN 124) | 870 mm | 20 | 5,800 l | 99620.80B | Show |
99620.80BEX | B 125 (EN 124) | 870 mm | 20 | 5,800 l | 99620.80BEX | Show |
Load class D 400 (EN 124)
Load class | Installation depth | Nominal size (NS) | Total volume | Item no. | ||
---|---|---|---|---|---|---|
99606.30DEX | D 400 (EN 124) | 850 mm | 6 | 4,300 l | 99606.30DEX | Show |
99606.80DEX | D 400 (EN 124) | 870 mm | 6 | 5,800 l | 99606.80DEX | Show |
99610.15DEX | D 400 (EN 124) | 840 mm | 10 | 2,600 l | 99610.15DEX | Show |
99610.30DEX | D 400 (EN 124) | 850 mm | 10 | 4,300 l | 99610.30DEX | Show |
99610.80DEX | D 400 (EN 124) | 870 mm | 10 | 5,800 l | 99610.80DEX | Show |
99615.80DEX | D 400 (EN 124) | 870 mm | 15 | 5,800 l | 99615.80DEX | Show |
99620.80DEX | D 400 (EN 124) | 870 mm | 20 | 5,800 l | 99620.80DEX | Show |
EasyOil Class II
Load class B 125 (EN 124)
Load class | Installation depth | Nominal size (NS) | Item no. | ||
---|---|---|---|---|---|
99601.002B | B 125 (EN 124) | 231 mm | 1.5 | 99601.002B | Show |
99601.016B | B 125 (EN 124) | 518 mm | 1.5 | 99601.016B | Show |
Load class D 400 (EN 124)
Load class | Installation depth | Nominal size (NS) | Item no. | ||
---|---|---|---|---|---|
99601.016D | D 400 (EN 124) | 518 mm | 1.5 | 99601.016D | Show |
99601.041D | D 400 (EN 124) | 570 mm | 1.5 | 99601.041D | Show |